* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 70,385 | 37,995 | |
| EPA Classification | Large Cars | Small SUV 4WD | |
| Drivetrain | All Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | - TBD - | 9.9 | |
| EnerGuide Estimate - Hwy (L/100 km) | - TBD - | 7.4 | |
| Engine Type | Twin Turbo Regular Unleaded I-6 | Intercooled Turbo Regular Unleaded I-4 | |
| Displacement | 3.0 L/183 | 2.0 L/122 | |
| SAE Net Horsepower @ RPM | 420 @ 5200 | 200 @ 5000 | |
| SAE Net Torque @ RPM | 469 @ 3500 | 221 @ 1750 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Large Cars | Small SUV 4WD | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | - TBD - L/100 km | 9.9 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | - TBD - L/100 km | 7.4 L/100 km | |
| Powertrain | |||
| Drivetrain | All Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | - TBD - L/100 km | 9.9 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | - TBD - L/100 km | 7.4 L/100 km | |
| Engine Order Code | EFH | EC1 | |
| Engine Type | Twin Turbo Regular Unleaded I-6 | Intercooled Turbo Regular Unleaded I-4 | |
| Displacement | 3.0 L/183 | 2.0 L/122 | |
| Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 420 @ 5200 | 200 @ 5000 | |
| SAE Net Torque @ RPM | 469 @ 3500 | 221 @ 1750 | |
| Trans Order Code | DC1 | DGD | |
| Trans Type | 8 | 8 | |
| Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 5.50 | 4.72 | |
| Second Gear Ratio (:1) | 3.52 | 2.91 | |
| Third Gear Ratio (:1) | 2.20 | 1.86 | |
| Fourth Gear Ratio (:1) | 1.72 | 1.42 | |
| Fifth Gear Ratio (:1) | 1.30 | 1.22 | |
| Sixth Gear Ratio (:1) | 1.00 | 1.00 | |
| Reverse Ratio (:1) | 4.54 | 3.24 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.45 | 3.73 | |
| Cold Cranking Amps @ 0° F (Primary) | 800 | 500 | |
| Maximum Alternator Capacity (amps) | 230 | 180 | |
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | 103.1 | 100.3 | |
| Front Head Room (in) | 39.1 | 39.2 | |
| Front Leg Room (in) | 42.6 | 41.2 | |
| Front Shoulder Room (in) | 59.5 | 56.7 | |
| Front Hip Room (in) | 56.3 | 54.1 | |
| Second Head Room (in) | 36.9 | 38.5 | |
| Second Leg Room (in) | 37.2 | 38.3 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes (Option) | Standard | N/A | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | N/A | |
| All Wheel Drive | Standard | N/A | |
| Straight 6 Cylinder Engine (Option) | Standard | N/A | |
| Straight 6 Cylinder Engine | Standard | N/A | |
| Turbocharged (Option) | Standard | Standard | |
| Turbocharged | Standard | Standard | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode (Option) | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| 8-Speed A/T (Option) | Standard | Standard | |
| 8-Speed A/T | Standard | Standard | |
| Four Wheel Drive | N/A | Standard | |
| 4 Cylinder Engine (Option) | N/A | Standard | |
| 4 Cylinder Engine | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof (Option) | Standard | Standard | |
| Sun/Moonroof (Option) | Standard | Standard | |
| Panoramic Roof (Option) | Standard | Standard | |
| Tires - Front Performance | Standard | N/A | |
| Tires - Rear Performance | Standard | N/A | |
| Tires - Front All-Season (Option) | N/A | Standard | |
| Tires - Front All-Season | N/A | Standard | |
| Tires - Front Performance (Option) | N/A | Standard | |
| Tires - Rear All-Season (Option) | N/A | Standard | |
| Tires - Rear All-Season | N/A | Standard | |
| Tires - Rear Performance (Option) | N/A | Standard | |
| Temporary Spare Tire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | N/A | |
| A/C | Standard | Standard | |
| Security System (Option) | Standard | N/A | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry (Option) | Standard | N/A | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks (Option) | Standard | N/A | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System | Standard | N/A | |
| Power Driver Seat (Option) | Standard | Standard | |
| Power Passenger Seat (Option) | Standard | N/A | |
| Pass-Through Rear Seat | Standard | Standard | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel (Option) | Standard | N/A | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers (Option) | Standard | N/A | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System (Option) | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) (Option) | Standard | N/A | |
| Variable Speed Intermittent Wipers (Option) | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers (Option) | Standard | N/A | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror (Option) | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | N/A | |
| Passenger Illuminated Visor Mirror | Standard | N/A | |
| Mirror Memory (Option) | Standard | N/A | |
| Rear Parking Aid (Option) | Standard | N/A | |
| Driver Adjustable Lumbar (Option) | Standard | Standard | |
| Passenger Adjustable Lumbar (Option) | Standard | N/A | |
| Seat Memory (Option) | Standard | N/A | |
| Remote Trunk Release (Option) | Standard | Standard | |
| Trip Computer | Standard | N/A | |
| Universal Garage Door Opener (Option) | Standard | N/A | |
| Bluetooth Connection (Option) | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Remote Engine Start | Standard | Standard | |
| Back-Up Camera (Option) | Standard | Standard | |
| Power Liftgate (Option) | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Heated Rear Seat(s) (Option) | Standard | N/A | |
| Cooled Front Seat(s) (Option) | Standard | N/A | |
| Cargo Shade (Option) | Standard | N/A | |
| Heads-Up Display (Option) | Standard | N/A | |
| HD Radio (Option) | Standard | Standard | |
| Rear Bench Seat | Standard | Standard | |
| Premium Synthetic Seats (Option) | Standard | N/A | |
| Heated Steering Wheel (Option) | Standard | N/A | |
| WiFi Hotspot | Standard | Standard | |
| Adaptive Cruise Control | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| Aerial View Display System (Option) | Standard | Standard | |
| LED Headlights (Option) | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist | Standard | N/A | |
| Climate Control (Option) | N/A | Standard | |
| Multi-Zone A/C (Option) | N/A | Standard | |
| A/C (Option) | N/A | Standard | |
| Security System | N/A | Standard | |
| AM/FM Stereo (Option) | N/A | Standard | |
| Cruise Control (Option) | N/A | Standard | |
| Navigation System (Option) | N/A | Standard | |
| Cloth Seats (Option) | N/A | Standard | |
| Cloth Seats | N/A | Standard | |
| Vinyl Seats (Option) | N/A | Standard | |
| Vinyl Seats | N/A | Standard | |
| Adjustable Steering Wheel | N/A | Standard | |
| Premium Sound System | N/A | Standard | |
| Satellite Radio (Option) | N/A | Standard | |
| MP3 Player (Option) | N/A | Standard | |
| Fog Lamps (Option) | N/A | Standard | |
| Fog Lamps | N/A | Standard | |
| Heated Front Seat(s) | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| Rain Sensing Wipers | N/A | Standard | |
| Driver Vanity Mirror (Option) | N/A | Standard | |
| Passenger Vanity Mirror (Option) | N/A | Standard | |
| Driver Illuminated Vanity Mirror (Option) | N/A | Standard | |
| Passenger Illuminated Visor Mirror (Option) | N/A | Standard | |
| Leather Steering Wheel | N/A | Standard | |
| Back-Up Camera | N/A | Standard | |
| Auxiliary Audio Input (Option) | N/A | Standard | |
| HD Radio | N/A | Standard | |
| Hands-Free Liftgate (Option) | N/A | Standard | |
| Heated Steering Wheel | N/A | Standard | |
| Adaptive Cruise Control (Option) | N/A | Standard | |
| LED Headlights | N/A | Standard | |
| Requires Subscription (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Knee Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Blind Spot Monitor | Standard | N/A | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert | Standard | N/A | |
| Lane Keeping Assist | Standard | Standard | |
| Driver Restriction Features | Standard | N/A | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams (Option) | Standard | N/A | |
| Driver Monitoring | Standard | Standard | |
| Child Safety Locks | N/A | Standard | |
| Blind Spot Monitor (Option) | N/A | Standard | |
| Cross-Traffic Alert (Option) | N/A | Standard | |
| Front Collision Mitigation (Option) | N/A | Standard | |
| Automatic Highbeams | N/A | Standard | |







